United States

Ticker Name Exchange Price Market Cap Div Yld P/E
009625844 US Government Mortgage Impact Fund BDL $17.99 $2816.73 0.00% 0.00
1316 Nexteer Automotive Group SEHK HK$4.42 HK$10440.87 0.52% 0.00
1521 Frontage Holdings SEHK HK$1.26 HK$2488.08 0.00% 0.00
3088 Axiomtek TPEX NT$87.20 NT$8753.36 4.95% 0.00
360 Life360 ASX $15.35 $2875.59 0.00% 0.00
6697 Techpoint TSE ¥1285.00 ¥22994.60 5.96% 0.00
6PSA Invesco Markets III plc - Invesco FTSE RAFI US 1000 UCITS ETF XTRA 28.99€ 461.84€ 1.49% 0.00
7261 ChinaAMC Leveraged/Inverse Series - ChinaAMC Direxion NASDAQ-100 Daily (2x) Leveraged Product SEHK HK$26.80 HK$74.16 0.00% 0.00
7331 ChinaAMC Leveraged/Inverse Series - ChinaAMC Direxion NASDAQ-100 Daily (-1x) Inverse Product SEHK HK$2.86 HK$29.22 0.00% 0.00
A Agilent Technologies NYSE $142.80 $41848.29 0.67% 0.00
A900100 New Pride KOSDAQ 1575.00 62601.11 0.00% 0.00
A950130 Access Bio KOSDAQ ₩6650.00 ₩263339.93 12.38% 0.00
A950140 Englewood Lab KOSDAQ ₩15050.00 ₩288878.77 0.00% 0.00
A950160 Kolon TissueGene KOSDAQ 12200.00 789545.59 0.00% 0.00
AA Alcoa NYSE $36.64 $6579.07 1.06% 0.00
AAAU Goldman Sachs Physical Gold ETF BATS $22.85 $683.79 0.00% 0.00
AABB Asia Broadband OTCPK $0.02 $73.57 0.00% 0.00
AAL American Airlines Group NasdaqGS $14.42 $9460.82 0.00% 0.00
AALX.X Thrivent Mutual Funds - Thrivent Money Market Fund MutualFund $1.00 $0.00 5.03% 0.00
AAMC Altisource Asset Management NYSEAM $2.97 $7.69 0.00% 0.00