United States

Ticker Name Exchange Price Market Cap Div Yld P/E
SLB Schlumberger NYSE $47.86 $68851.20 2.28% 0.00
BDX Becton Dickinson and Co NYSE $233.58 $68537.88 1.60% 0.00
EQIX Equinix NasdaqGS $692.71 $67559.46 2.39% 0.00
MAR Marriott International NasdaqGS $235.35 $67404.02 0.88% 0.00
PYPL PayPal Holdings NasdaqGS $63.81 $66748.20 0.00% 0.00
ECL Ecolab NYSE $233.23 $66514.91 0.98% 0.00
CSX CSX NasdaqGS $34.22 $66389.33 1.41% 0.00
WDAY Workday NasdaqGS $249.63 $66171.58 0.00% 0.00
VGT Vanguard World Fund - Vanguard Information Technology ETF ARCA $515.42 $65123.42 0.70% 0.00
USB U.S. Bancorp NYSE $41.69 $64883.92 4.71% 0.00
APO Apollo Global Management NYSE $113.32 $64399.86 1.63% 0.00
XLK The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund ARCA $204.84 $63914.16 0.69% 0.00
FDX FedEx Corp NYSE $258.01 $63850.57 1.94% 0.00
MPC Marathon Petroleum NYSE $180.93 $63743.63 1.82% 0.00
PXD Pioneer Natural Resources Co NYSE $269.62 $62989.47 0.00% 0.00
A900100 New Pride KOSDAQ 1575.00 62601.11 0.00% 0.00
GLD SPDR Gold Trust ARCA $213.58 $62592.16 0.00% 0.00
PNC The PNC Financial Services Group NYSE $157.21 $62133.21 3.97% 0.00
EPD Enterprise Products Partners L.P. NYSE $28.39 $61563.68 7.27% 0.00
PSX Phillips 66 NYSE $146.94 $61562.09 3.17% 0.00