United States

Ticker Name Exchange Price Market Cap Div Yld P/E
BMY Bristol-Myers Squibb NYSE $43.67 $88523.46 5.45% 0.00
SCCO Southern Copper Corp NYSE $112.98 $88255.06 3.44% 0.00
KKR KKR & NYSE $99.67 $88208.51 0.70% 0.00
CMG Chipotle Mexican Grill NYSE $3183.25 $87435.30 0.00% 0.00
BX Blackstone NYSE $119.80 $85614.59 2.76% 0.00
SO Southern Company NYSE $77.63 $84882.67 3.74% 0.00
AMT American Tower Corp NYSE $181.33 $84676.58 3.75% 0.00
WM Waste Management NYSE $210.00 $84227.45 1.43% 0.00
SNPS Synopsys NasdaqGS $550.49 $83973.78 0.00% 0.00
SBUX Starbucks NasdaqGS $73.50 $83253.45 3.14% 0.00
IJH iShares Trust - iShares Core S&P Mid-Cap ETF ARCA $59.28 $83110.56 1.36% 0.00
HCA HCA Healthcare NYSE $309.42 $81041.46 0.84% 0.00
GILD Gilead Sciences Inc NASDAQ $64.92 $80953.25 4.71% 0.00
SHW Sherwin Williams NYSE $319.00 $80913.31 0.90% 0.00
GD General Dynamics NYSE $292.74 $80188.22 1.94% 0.00
DUK Duke Energy Corp NYSE $102.38 $79013.67 4.01% 0.00
IJR iShares Trust - iShares Core S&P Small-Cap ETF ARCA $108.26 $78602.17 1.38% 0.00
IEMG iShares, Inc. - iShares Core MSCI Emerging Markets ETF ARCA $53.10 $78471.18 2.75% 0.00
VIG Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF ARCA $179.14 $77346.37 1.81% 0.00
CDNS Cadence Design Systems NasdaqGS $282.57 $76896.90 0.00% 0.00