Sri Lanka

Ticker Name Exchange Price Market Cap Div Yld P/E
ASPH.N0000 Industrial Asphalts (Ceylon) PLC COSE ₨0.30 ₨1499.76 0.00% 0.00
SEMB.N0000 SMB Finance PLC COSE ₨0.70 ₨5145.58 0.00% 0.00
MULL.N0000 Muller & Phipps (Ceylon) PLC COSE ₨1.20 ₨311.30 0.00% 0.00
SINH.N0000 Singhe Hospitals PLC COSE ₨2.20 ₨948.86 0.00% 0.00
BERU.N0000 Beruwala Resorts PLC COSE ₨2.90 ₨2031.58 0.00% 0.00
RAL.N0000 Renuka Agri Foods PLC COSE ₨3.70 ₨2111.19 0.00% 0.00
ACAP.N0000 Asia Capital PLC COSE ₨3.70 ₨459.65 0.00% 0.00
HVA.N0000 HVA Foods PLC COSE ₨3.80 ₨395.25 0.00% 0.00
NHL.N0000 Nawaloka Hospitals PLC COSE ₨4.20 ₨5638.02 0.00% 0.00
ASIY.N0000 Asia Siyaka Commodities PLC COSE ₨4.40 ₨1040.00 12.50% 0.00
MARA.N0000 Marawila Resorts PLC COSE ₨4.60 ₨1266.92 0.00% 0.00
PMB.N0000 People's Merchant Finance PLC COSE ₨5.80 ₨1661.74 0.00% 0.00
KOTA.N0000 Kotagala Plantations PLC COSE ₨6.20 ₨2031.08 0.00% 0.00
LOFC.N0000 LOLC Finance PLC COSE ₨6.70 ₨231554.49 0.00% 0.00
RWSL.N0000 Raigam Wayamba Salterns PLC COSE ₨7.30 ₨1665.02 2.74% 0.00
RIL.N0000 R I L Property PLC COSE ₨8.10 ₨4880.00 0.00% 0.00
KZOO.N0000 Shaw Wallace Investments PLC COSE ₨8.70 ₨1435.61 2.26% 0.00
VLL.N0000 Vidullanka PLC COSE ₨8.90 ₨6475.66 5.62% 0.00
LPL.N0000 LAUGFS Power PLC COSE ₨9.10 ₨3387.10 0.00% 0.00
UBC.N0000 Union Bank of Colombo PLC COSE ₨10.00 ₨10835.58 0.00% 0.00