Sri Lanka

Ticker Name Exchange Price Market Cap Div Yld P/E
ASIR.N0000 Asiri Hospital Holdings PLC COSE ₨23.60 ₨27073.30 0.00% 0.00
CCS.N0000 Ceylon Cold Stores PLC COSE ₨62.40 ₨42768.00 2.08% 0.00
COMB.N0000 Commercial Bank of Ceylon PLC COSE ₨113.00 ₨154444.96 3.91% 0.00
CTC.N0000 Ceylon Tobacco Company PLC COSE ₨1326.25 ₨243474.05 11.13% 0.00
DIAL.N0000 Dialog Axiata PLC COSE ₨11.30 ₨94847.86 11.86% 0.00
HHL.N0000 Hemas Holdings PLC COSE ₨88.00 ₨52507.19 2.67% 0.00
LLUB.N0000 Chevron Lubricants Lanka PLC COSE ₨122.00 ₨27840.00 11.48% 0.00
SAMP.N0000 Sampath Bank PLC COSE ₨77.90 ₨92760.63 7.51% 0.00
TJL.N0000 Teejay Lanka PLC COSE ₨39.00 ₨27952.86 1.92% 0.00
ASHO.N0000 Lanka Ashok Leyland PLC COSE ₨770.00 ₨2551.79 1.95% 0.00
ASIY.N0000 Asia Siyaka Commodities PLC COSE ₨4.40 ₨1040.00 12.50% 0.00
ASPH.N0000 Industrial Asphalts (Ceylon) PLC COSE ₨0.30 ₨1499.76 0.00% 0.00
ATLL.N0000 Amãna Takaful Life PLC COSE 27.50 1375.00 0.00% 0.00
AUTO.N0000 The Autodrome PLC COSE ₨95.10 ₨1284.00 0.00% 0.00
BBH.N0000 Browns Beach Hotels PLC COSE ₨14.70 ₨1632.96 0.00% 0.00
BERU.N0000 Beruwala Resorts PLC COSE ₨2.90 ₨2031.58 0.00% 0.00
BFL.N0000 Bairaha Farms PLC COSE ₨179.50 ₨2833.60 3.68% 0.00
BOGA.N0000 Bogala Graphite Lanka PLC COSE ₨53.50 ₨5176.42 0.00% 0.00
BREW.N0000 Ceylon Beverage Holdings PLC COSE 1461.50 30674.09 5.56% 0.00
BRR.N0000 Bansei Royal Resorts Hikkaduwa PLC COSE ₨13.80 ₨676.97 1.45% 0.00