Sri Lanka

Ticker Name Exchange Price Market Cap Div Yld P/E
LFIN.N0000 LB Finance PLC COSE ₨70.70 ₨39338.06 7.43% 0.00
DFCC.N0000 DFCC Bank PLC COSE ₨80.50 ₨35780.82 3.63% 0.00
SFCL.N0000 Senkadagala Finance PLC COSE 410.00 35159.03 0.16% 0.00
RCL.N0000 Royal Ceramics Lanka PLC COSE ₨36.00 ₨34455.50 6.94% 0.00
BREW.N0000 Ceylon Beverage Holdings PLC COSE 1461.50 30674.09 5.56% 0.00
KHL.N0000 John Keells Hotels PLC COSE ₨19.00 ₨27958.02 0.00% 0.00
TJL.N0000 Teejay Lanka PLC COSE ₨39.00 ₨27952.86 1.92% 0.00
LLUB.N0000 Chevron Lubricants Lanka PLC COSE ₨122.00 ₨27840.00 11.48% 0.00
SUN.N0000 Sunshine Holdings PLC COSE ₨64.70 ₨27156.94 3.09% 0.00
ASIR.N0000 Asiri Hospital Holdings PLC COSE ₨23.60 ₨27073.30 0.00% 0.00
GLAS.N0000 PGP Glass Ceylon PLC COSE ₨29.00 ₨26982.44 5.34% 0.00
CIC.N0000 CIC Holdings PLC COSE ₨80.00 ₨25850.34 3.13% 0.00
AHPL.N0000 Asian Hotels and Properties PLC COSE ₨68.90 ₨25503.86 0.00% 0.00
AEL.N0000 Access Engineering PLC COSE ₨24.70 ₨25500.00 4.05% 0.00
HAYC.N0000 Haycarb PLC COSE ₨78.10 ₨23205.36 8.00% 0.00
AHUN.N0000 Aitken Spence Hotel Holdings PLC COSE ₨65.10 ₨22733.20 0.00% 0.00
OSEA.N0000 Overseas Realty (Ceylon) PLC COSE ₨18.00 ₨21255.81 6.94% 0.00
SINS.N0000 Singer (Sri Lanka) PLC COSE ₨17.20 ₨20058.58 0.00% 0.00
TKYO.N0000 Tokyo Cement Company (Lanka) PLC COSE ₨52.50 ₨18465.08 2.60% 0.00
MGT.N0000 Hayleys Fabric PLC COSE ₨43.00 ₨17284.04 3.72% 0.00