India

Ticker Name Exchange Price Market Cap Div Yld P/E
500493 Bharat Forge BSE Rp1478.75 Rp650497.16 0.61% 0.00
523457 Linde India BSE Rp9395.65 Rp646488.52 0.13% 0.00
ALKEM Alkem Laboratories NSEI Rp5437.70 Rp635852.65 0.46% 0.00
TORNTPOWER Torrent Power NSEI Rp1378.65 Rp635014.93 0.94% 0.00
SAIL Steel Authority of India NSEI Rp166.90 Rp632176.90 0.90% 0.00
BANKINDIA Bank of India NSEI Rp123.05 Rp631682.67 2.28% 0.00
ASHOKLEY Ashok Leyland NSEI Rp207.85 Rp610315.62 1.25% 0.00
RVNL Rail Vikas Nigam NSEI Rp290.80 Rp606323.85 0.73% 0.00
PRESTIGE Prestige Estates Projects NSEI Rp1561.40 Rp596702.62 0.10% 0.00
ASTRAL Astral NSEI Rp2303.00 Rp594337.26 0.16% 0.00
505790 Schaeffler India BSE Rp4318.35 Rp592758.22 0.60% 0.00
ABCAPITAL Aditya Birla Capital NSEI Rp225.65 Rp573329.95 0.00% 0.00
OBEROIRLTY Oberoi Realty NSEI Rp1742.80 Rp572364.46 0.34% 0.00
509480 Berger Paints India BSE Rp492.05 Rp565545.00 0.71% 0.00
GICRE General Insurance Corporation of India NSEI Rp342.95 Rp563162.40 2.10% 0.00
JSL Jindal Stainless NSEI Rp707.10 Rp562282.31 0.28% 0.00
THERMAX Thermax NSEI Rp4941.25 Rp556458.18 0.24% 0.00
500488 Abbott India BSE Rp26490.20 Rp543069.47 1.55% 0.00
503100 The Phoenix Mills BSE Rp3036.30 Rp542595.76 0.16% 0.00
523642 PI Industries BSE Rp3576.80 Rp542513.79 0.34% 0.00