India

Ticker Name Exchange Price Market Cap Div Yld P/E
500124 Dr. Reddy's Laboratories BSE Rp5884.35 Rp977652.02 0.68% 0.00
ATGL Adani Total Gas NSEI Rp972.60 Rp966238.15 0.03% 0.00
500182 Hero MotoCorp BSE Rp5080.05 Rp952101.94 2.25% 0.00
517334 Samvardhana Motherson International BSE Rp143.70 Rp949376.63 0.46% 0.00
SHREECEM Shree Cement NSEI Rp25415.20 Rp938997.86 0.41% 0.00
533148 JSW Energy BSE Rp621.10 Rp926215.74 0.32% 0.00
POLYCAB Polycab India NSEI Rp6839.45 Rp924904.60 0.45% 0.00
500420 Torrent Pharmaceuticals BSE Rp2654.05 Rp911027.44 1.07% 0.00
500530 Bosch BSE Rp31579.50 Rp908502.92 1.19% 0.00
CGPOWER CG Power and Industrial Solutions NSEI Rp651.00 Rp889366.13 0.20% 0.00
511218 Shriram Finance BSE Rp2380.35 Rp887491.09 1.88% 0.00
INDUSTOWER Indus Towers NSEI Rp342.75 Rp883196.27 0.00% 0.00
IDEA Vodafone Idea NSEI Rp15.05 Rp874257.46 0.00% 0.00
APOLLOHOSP Apollo Hospitals Enterprise NSEI Rp5939.30 Rp834871.23 0.25% 0.00
ICICIPRULI ICICI Prudential Life Insurance Company NSEI Rp572.90 Rp833182.56 0.10% 0.00
MCDOWELL-N United Spirits NSEI Rp1157.70 Rp822031.14 0.85% 0.00
NAUKRI Info Edge (India) NSEI Rp6257.85 Rp817441.33 0.35% 0.00
ICICIGI ICICI Lombard General Insurance Company NSEI Rp1623.55 Rp814056.57 0.66% 0.00
IRCTC Indian Railway Catering & Tourism Corporation NSEI Rp1101.25 Rp788880.00 0.41% 0.00
500850 The Indian Hotels Company BSE Rp581.50 Rp783581.70 0.31% 0.00