India

Ticker Name Exchange Price Market Cap Div Yld P/E
523457 Linde India BSE Rp9106.35 Rp780832.50 0.13% 0.00
526371 NMDC BSE Rp267.75 Rp779541.16 3.21% 0.00
HDFCAMC HDFC Asset Management Company NSEI Rp3816.35 Rp772043.54 1.83% 0.00
500257 Lupin BSE Rp1613.65 Rp769192.24 0.50% 0.00
543220 Max Healthcare Institute BSE Rp789.60 Rp767422.04 0.19% 0.00
GODREJPROP Godrej Properties NSEI Rp2737.00 Rp766671.56 0.00% 0.00
500830 Colgate-Palmolive (India) BSE Rp2683.30 Rp766564.31 1.79% 0.00
TIINDIA Tube Investments of India NSEI Rp3825.20 Rp761070.20 0.09% 0.00
531642 Marico BSE Rp603.60 Rp752326.10 2.15% 0.00
SOLARINDS Solar Industries India NSEI Rp10007.30 Rp751044.83 0.08% 0.00
HINDPETRO Hindustan Petroleum Corporation NSEI Rp543.45 Rp711472.92 4.05% 0.00
YESBANK Yes Bank NSEI Rp23.00 Rp708049.94 0.00% 0.00
OIL Oil India NSEI Rp661.90 Rp701067.96 2.64% 0.00
SAIL Steel Authority of India NSEI Rp169.50 Rp700124.04 0.88% 0.00
INDIANB Indian Bank NSEI Rp571.60 Rp696649.77 2.10% 0.00
SUPREMEIND The Supreme Industries NSEI Rp5472.65 Rp686040.37 0.55% 0.00
MUTHOOTFIN Muthoot Finance NSEI Rp1694.95 Rp683849.82 1.30% 0.00
503806 SRF BSE Rp2288.85 Rp679376.06 0.31% 0.00
SBICARD SBI Cards and Payment Services NSEI Rp709.55 Rp675519.87 0.35% 0.00
CONCOR Container Corporation of India NSEI Rp1102.85 Rp670772.15 1.04% 0.00