Germany

Ticker Name Exchange Price Market Cap Div Yld P/E
TCU TC Unterhaltungselektronik DB 0.01€ 0.02€ 0.00% 0.00
TIS tiscon DB 0.03€ 0.11€ 0.00% 0.00
ILK1 Planet Home Investment BST 0.04€ 0.12€ 0.00% 0.00
FZRO CS Diagnostics OTCPK $0.16 $0.12 0.00% 0.00
V33 Vtion Wireless Technology HMSE 0.02€ 0.13€ 0.00% 0.00
AD10 Auden MUN 0.20€ 0.14€ 0.00% 0.00
NXR NeXR Technologies DB 0.02€ 0.21€ 0.00% 0.00
L1A Arbitrage Investment HMSE 1.80€ 0.25€ 0.00% 0.00
PA8 Paion XTRA 0.04€ 0.32€ 0.00% 0.00
0MMJ Tom Tailor Holding LSE 0.01€ 0.34€ 0.00% 0.00
BAL B-A-L Germany WBAG 0.56 0.44 0.00% 0.00
CNW co.don DB 0.02€ 0.63€ 0.00% 0.00
9TS TubeSolar DUSE 0.02€ 0.67€ 0.00% 0.00
CSQ creditshelf XTRA 0.52€ 0.70€ 0.00% 0.00
ICP Panamax DB 0.40€ 0.75€ 0.00% 0.00
T7RA CGift HMSE 1.09€ 0.84€ 0.00% 0.00
HBD1 Philomaxcap DB 0.61€ 0.85€ 0.00% 0.00
AO9 BACKBONE Technology MUN 3.50€ 0.87€ 0.00% 0.00
VCH Valuechain Se DUSE 3.60€ 0.90€ 0.00% 0.00
EFQ2 Deka Deutsche Börse EUROGOV France UCITS ETF XTRA 80.62€ 0.97€ 2.01% 0.00