Germany

Ticker Name Exchange Price Market Cap Div Yld P/E
AOF ATOSS Software XTRA 246.00€ 2004.19€ 1.37% 0.00
CSSMI iShares ETF (CH) - iShares SMI (CH) SWX CHF122.10 CHF1936.98 2.67% 0.00
B4B Metro XTRA 5.06€ 1874.59€ 11.19% 0.00
TMV TeamViewer XTRA 11.64€ 1848.86€ 0.00% 0.00
HYQ Hypoport XTRA 288.20€ 1801.80€ 0.00% 0.00
EVT Evotec XTRA 9.52€ 1726.81€ 0.00% 0.00
KWS KWS SAAT SE & Co. KGaA XTRA 56.30€ 1696.29€ 1.63% 0.00
DMP Dermapharm Holding XTRA 35.00€ 1690.58€ 2.51% 0.00
DUE Dürr XTRA 25.16€ 1667.77€ 2.79% 0.00
PSM ProSiebenSat.1 Media XTRA 7.20€ 1654.91€ 0.71% 0.00
GBF Bilfinger XTRA 45.70€ 1638.06€ 3.94% 0.00
S92 SMA Solar Technology XTRA 47.04€ 1617.71€ 0.64% 0.00
HBM HORNBACH Baumarkt HMSE 51.00€ 1606.24€ 1.78% 0.00
TLG TLG Immobilien HMSE 15.00€ 1600.63€ 6.64% 0.00
JEN Jenoptik XTRA 27.40€ 1585.50€ 1.27% 0.00
1846 EuroEyes International Eye Clinic SEHK HK$5.55 HK$1562.90 1.78% 0.00
PFV Pfeiffer Vacuum Technology XTRA 155.00€ 1529.49€ 0.00% 0.00
STM Stabilus XTRA 57.10€ 1511.64€ 2.91% 0.00
COP CompuGroup Medical SE & Co. KGaA XTRA 27.82€ 1447.94€ 3.69% 0.00
DEQ Deutsche EuroShop XTRA 18.68€ 1441.13€ 4.27% 0.00