Motor vehicle parts and accessories

Ticker Name Exchange Price Market Cap Div Yld P/E
6392 Yamada TSE ¥5760.00 12927.55 2.33 0.00
603305 Ningbo Xusheng Group SHSE ¥13.63 12719.72 0.63 0.00
4551 Global PMX TWSE NT$96.80 12674.47 2.58 0.00
533477 Enkei Wheels (India) BSE Rp674.90 12542.88 0.00 0.00
CON Continental XTRA 62.50€ 12472.37 3.52 0.00
520066 Jay Bharat Maruti BSE Rp120.35 12216.01 0.58 0.00
002048 Ningbo Huaxiang Electronic SZSE ¥13.42 10774.71 4.71 0.00
538992 Sar Auto Products BSE Rp2158.55 10673.02 0.00 0.00
A046070 KODACO KOSDAQ ₩257.00 10631.32 0.00 0.00
6899 Asti TSE ¥3245.00 10472.26 2.77 0.00
6493 NITTAN TSE ¥341.00 10116.34 3.52 0.00
002265 Jianshe Industry Group (Yunnan) SZSE ¥10.04 9803.55 0.00 0.00
7291 Nihon Plast TSE ¥500.00 9698.82 3.00 0.00
000980 Zotye Automobile SZSE 1.95 9681.69 0.00 0.00
ALV Autoliv NYSE $122.29 9597.21 2.22 0.00
7256 Kasai Kogyo TSE ¥231.00 9595.88 0.00 0.00
6319 SNT TSE ¥258.00 9462.38 4.26 0.00
6356 Nippon Gear TSE ¥640.00 9247.98 0.00 0.00
600480 Ling Yun Industrial Corporation SHSE ¥10.08 9179.36 1.09 0.00
HLE HELLA GmbH & Co. KGaA XTRA 82.80€ 9177.78 0.86 0.00