Motor vehicle parts and accessories

Ticker Name Exchange Price Market Cap Div Yld P/E
500039 Banco Products (India) BSE Rp629.55 50002.26 6.35 0.00
505714 Gabriel India BSE Rp349.80 49363.24 0.90 0.00
5949 Unipres TSE ¥1145.00 46920.23 2.62 0.00
A290120 Dayou AP KOSDAQ ₩2985.00 46545.41 6.70 0.00
A078590 HYULIM A-TECH KOSDAQ ₩843.00 46187.21 0.00 0.00
535602 Sharda Motor Industries BSE Rp1483.60 44927.47 1.16 0.00
002625 Kuang-Chi Technologies SZSE ¥18.98 40894.08 0.00 0.00
LGBBROSLTD L.G. Balakrishnan & Bros NSEI Rp1304.35 39964.12 1.23 0.00
7315 IJTT TSE ¥844.00 39594.33 0.00 0.00
A031510 Austem KOSDAQ ₩1416.00 39068.90 3.53 0.00
A033250 CHASYS KOSE ₩1200.00 39040.00 0.00 0.00
520057 JTEKT India BSE Rp179.05 37391.95 0.28 0.00
500404 Sunflag Iron and Steel Company BSE Rp214.15 37017.07 0.00 0.00
601799 Changzhou Xingyu Automotive Lighting Systems SHSE ¥128.51 36712.66 0.93 0.00
002555 37 Interactive Entertainment Network Technology Group SZSE ¥16.56 36520.18 4.95 0.00
SAZEW Sazgar Engineering Works KASE ₨671.45 36068.11 1.19 0.00
A080470 Sungchang Autotech KOSDAQ ₩4435.00 35770.00 1.13 0.00
A093380 PungKang. KOSDAQ ₩3645.00 34901.13 5.49 0.00
002085 Zhejiang Wanfeng Auto Wheel SZSE ¥16.42 34624.92 0.91 0.00
BFREN Bosch Fren Sistemleri Sanayi ve Ticaret A.S. IBSE ₺1010.00 34497.55 0.20 0.00