Motor vehicle parts and accessories

Ticker Name Exchange Price Market Cap Div Yld P/E
A118990 Motrex KOSDAQ ₩13360.00 303243.12 1.84 0.00
ZFCVINDIA ZF Commercial Vehicle Control Systems India NSEI Rp13874.50 262363.42 0.09 0.00
ENDURANCE Endurance Technologies NSEI Rp1978.65 259818.35 0.35 0.00
SUNDRMFAST Sundram Fasteners NSEI Rp1103.15 228955.87 0.49 0.00
532605 JBM Auto BSE Rp1781.90 206565.91 0.07 0.00
A092200 DAE-IL KOSE ₩6050.00 200316.17 0.00 0.00
A123040 MS Autotech Co.,Ltd KOSDAQ ₩4420.00 200156.60 1.70 0.00
6995 Tokai Rika TSE ¥2140.00 195466.38 3.18 0.00
A010100 Korea Movenex KOSE ₩4830.00 194578.18 2.07 0.00
A007860 Seoyon KOSE ₩9280.00 192543.63 1.62 0.00
A038110 Ecoplastic KOSDAQ ₩4505.00 182813.26 1.11 0.00
532756 CIE Automotive India BSE Rp489.80 182188.78 1.02 0.00
A033530 Sejong Industrial KOSE ₩5860.00 166101.12 2.56 0.00
2338 Weichai Power SEHK HK$16.40 159617.36 3.86 0.00
A013570 DY KOSE ₩5730.00 151715.52 2.62 0.00
A013310 A-Jin Industrial KOSDAQ ₩3950.00 148425.08 2.53 0.00
7278 EXEDY TSE ¥2853.00 133994.30 4.21 0.00
LPIN PT Multi Prima Sejahtera Tbk IDX Rp300.00 132600.00 5.00 0.00
7242 KYB TSE ¥5390.00 129015.62 1.86 0.00
5975 Topre TSE ¥2467.00 126634.51 2.03 0.00