Pakistan

Ticker Name Exchange Price Market Cap Div Yld P/E
UBDL United Brands KASE ₨15.05 ₨1055.70 0.00% 0.00
SCL Shield Corporation KASE 252.19 983.54 0.00% 0.00
NAGC Nagina Cotton Mills KASE 51.50 935.00 11.65% 0.00
PAKD Pak Datacom KASE ₨73.37 ₨875.80 12.27% 0.00
ITTEFAQ Ittefaq Iron Industries KASE ₨6.84 ₨851.63 0.00% 0.00
POML Punjab Oil Mills KASE 110.88 840.68 1.35% 0.00
STJT Shahtaj Textile KASE ₨81.40 ₨794.54 7.99% 0.00
TCORP Tariq Corporation KASE ₨15.80 ₨794.48 0.00% 0.00
ALAC Askari Life Assurance Company KASE ₨4.78 ₨750.86 0.00% 0.00
ZTL Zephyr Textiles KASE ₨11.40 ₨712.55 0.00% 0.00
BPL Burshane LPG (Pakistan) KASE ₨23.99 ₨590.33 0.00% 0.00
ESBL Escorts Investment Bank KASE ₨4.25 ₨576.30 0.00% 0.00
PPP Pakistan Paper Products KASE 70.00 550.80 5.71% 0.00
ORM Orient Rental Modaraba KASE 6.99 524.25 14.31% 0.00
MODAM Modaraba Al-Mali KASE ₨5.73 ₨520.38 0.00% 0.00
NSRM The National Silk & Rayon Mills KASE 33.00 513.25 0.00% 0.00
JUBS Jubilee Spinning & Weaving Mills KASE ₨14.40 ₨474.05 0.00% 0.00
SMCPL Safe Mix Concrete KASE ₨21.27 ₨450.00 0.00% 0.00
PGLC Pak-Gulf Leasing Company KASE 7.70 419.02 23.31% 0.00
SASML Sindh Abadgar's Sugar Mills KASE 39.67 413.77 0.00% 0.00