Pakistan

Ticker Name Exchange Price Market Cap Div Yld P/E
HASCOL Hascol Petroleum KASE ₨6.80 ₨7523.39 0.00% 0.00
GAL Ghandhara Automobiles KASE ₨190.80 ₨7356.74 0.00% 0.00
PAKOXY Pakistan Oxygen KASE ₨83.07 ₨6968.20 0.00% 0.00
WTL WorldCall Telecom KASE ₨1.38 ₨6676.27 0.00% 0.00
ASL Aisha Steel Mills KASE ₨8.41 ₨6658.91 0.00% 0.00
IDYM Indus Dyeing & Manufacturing Company KASE ₨135.76 ₨6452.32 1.47% 0.00
FLYNG Flying Cement Company KASE ₨9.87 ₨6364.37 0.00% 0.00
NCL Nishat (Chunian) KASE ₨29.46 ₨6348.75 0.00% 0.00
SURC Suraj Cotton Mills KASE 126.14 6211.50 0.72% 0.00
GVGL Ghani Value Glass KASE ₨40.14 ₨6149.13 0.00% 0.00
ZAHID Zahidjee Textile Mills KASE 32.04 6133.13 3.12% 0.00
CPPL Cherat Packaging KASE ₨122.77 ₨5777.05 2.44% 0.00
POWER Power Cement KASE ₨6.23 ₨5626.13 0.00% 0.00
PICT Pakistan International Container Terminal KASE ₨46.33 ₨5095.27 43.17% 0.00
JSGCL JS Global Capital KASE ₨190.00 ₨4781.05 0.00% 0.00
SIEM Siemens (Pakistan) Engineering KASE ₨559.95 ₨4742.05 0.00% 0.00
RCML Reliance Cotton Spinning Mills KASE 419.87 4321.30 0.95% 0.00
TICL The Thal Industries Corporation KASE 284.99 4281.46 1.75% 0.00
ICL Ittehad Chemicals KASE ₨43.00 ₨4100.00 9.30% 0.00
UNIC The United Insurance Company of Pakistan KASE ₨12.02 ₨4091.65 33.28% 0.00