Nigeria

Ticker Name Exchange Price Market Cap Div Yld P/E
DANGCEM Dangote Cement Plc NGSE ₦656.70 ₦11001139.88 4.57% 0.00
BUACEMENT BUA Cement Plc NGSE ₦143.20 ₦4849375.50 1.40% 0.00
MTNN MTN Nigeria Communications PLC NGSE ₦215.00 ₦4403017.57 0.00% 0.00
ZENITHBANK Zenith Bank Plc NGSE ₦34.60 ₦1007827.45 11.56% 0.00
TRANSCOHOT Transcorp Hotels Plc NGSE ₦96.50 ₦988403.99 0.21% 0.00
FBNH FBN Holdings Plc NGSE ₦27.00 ₦857897.50 1.85% 0.00
UBA United Bank for Africa Plc NGSE ₦25.80 ₦817366.17 10.85% 0.00
GTCO Guaranty Trust Holding Company Plc NGSE ₦38.10 ₦811727.40 8.40% 0.00
STANBIC Stanbic IBTC Holdings PLC NGSE ₦53.50 ₦641371.36 6.92% 0.00
NESTLE Nestlé Nigeria Plc NGSE ₦796.00 ₦630954.38 0.00% 0.00
ACCESSCORP Access Holdings Plc NGSE ₦17.40 ₦602546.45 12.07% 0.00
WAPCO Lafarge Africa Plc NGSE ₦32.85 ₦529141.09 5.78% 0.00
DANGSUGAR Dangote Sugar Refinery Plc NGSE ₦47.00 ₦472513.56 3.19% 0.00
FIDELITYBK Fidelity Bank Plc NGSE ₦9.05 ₦318560.00 9.39% 0.00
NB Nigerian Breweries Plc NGSE ₦25.60 ₦263068.99 0.00% 0.00
PRESCO Presco Plc NGSE ₦252.80 ₦231500.00 3.48% 0.00
OKOMUOIL The Okomu Oil Palm Company Plc NGSE ₦232.50 ₦221784.08 7.96% 0.00
FLOURMILL Flour Mills of Nigeria PLC NGSE ₦36.80 ₦159915.43 6.11% 0.00
FCMB FCMB Group Plc NGSE ₦7.50 ₦148520.33 3.33% 0.00
INTBREW International Breweries Plc NGSE ₦4.78 ₦136459.31 0.00% 0.00