Nigeria

Ticker Name Exchange Price Market Cap Div Yld P/E
GUINNESS Guinness Nigeria Plc NGSE ₦53.00 ₦118280.67 0.00% 0.00
TOTAL TotalEnergies Marketing Nigeria Plc NGSE ₦321.50 ₦109156.27 7.78% 0.00
INTBREW International Breweries Plc NGSE ₦4.00 ₦107448.27 0.00% 0.00
UCAP United Capital Plc NGSE ₦18.15 ₦103200.00 9.92% 0.00
NOTORE Notore Chemical Industries Plc NGSE ₦62.50 ₦100754.14 0.00% 0.00
WEMABANK Wema Bank PLC NGSE ₦6.85 ₦88721.27 7.30% 0.00
UNILEVER Unilever Nigeria Plc NGSE ₦15.00 ₦86749.58 5.00% 0.00
NAHCO Nigerian Aviation Handling Company Plc NGSE ₦30.90 ₦64319.06 3.88% 0.00
MRS MRS Oil Nigeria Plc NGSE ₦135.00 ₦46289.44 1.75% 0.00
AIICO AIICO Insurance Plc NGSE ₦0.99 ₦36605.28 3.03% 0.00
UACN UAC of Nigeria PLC NGSE ₦13.40 ₦36284.03 1.64% 0.00
FIDSON Fidson Healthcare Plc NGSE ₦15.75 ₦36146.19 3.81% 0.00
CADBURY Cadbury Nigeria Plc NGSE ₦16.25 ₦31929.43 0.00% 0.00
SKYAVN Skyway Aviation Handling Company Plc NGSE ₦22.95 ₦31064.66 1.31% 0.00
INFINITY Infinity Trust Mortgage Bank Plc NGSE ₦7.04 ₦29985.50 2.13% 0.00
CHAMPION Champion Breweries Plc NGSE ₦3.30 ₦28812.55 0.00% 0.00
ABBEYBDS Abbey Mortgage Bank Plc NGSE ₦2.46 ₦25384.62 1.63% 0.00
CAP Chemical and Allied Products Plc NGSE ₦32.95 ₦25257.17 4.70% 0.00
GLAXOSMITH GlaxoSmithKline Consumer Nigeria Plc NGSE ₦17.00 ₦20329.90 0.00% 0.00
ETERNA Eterna Plc NGSE ₦11.15 ₦19757.79 1.35% 0.00