Surgical and Medical Instruments and Apparatus

Ticker Name Exchange Price Market Cap Div Yld P/E
CGN Cognetivity Neurosciences CNSX C$0.02 1.87 0.00 0.00
UAHC United American Healthcare OTCPK $0.03 3.84 0.00 0.00
KLYG Kelyniam Global OTCPK $0.07 1.64 0.00 0.00
ALIMP Implanet ENXTPA 0.11€ 8.75 0.00 0.00
POLAR PolarCool AB (publ) NGM kr0.11 5.58 0.00 0.00
ALA Arovella Therapeutics ASX $0.12 136.52 0.00 0.00
HEMC Hemcheck Sweden AB (publ) OM kr0.12 47.93 0.00 0.00
LKL LKL International Berhad KLSE RM0.14 44.63 0.00 0.00
ASXC Asensus Surgical NYSEAM $0.26 69.85 0.00 0.00
LYRA Lyra Therapeutics NasdaqGM $0.38 23.76 0.00 0.00
MONI Monivent AB NGM kr0.38 14.13 0.00 0.00
SSKN STRATA Skin Sciences NasdaqCM $0.39 14.73 0.00 0.00
AEMD Aethlon Medical NasdaqCM $0.40 4.09 0.00 0.00
M7T Mach7 Technologies ASX $0.68 171.28 0.00 0.00
AURX Nuo Therapeutics OTCPK $0.75 33.18 0.00 0.00
MRHL Merchavia Holdings and Investments Ltd TASE ₪0.88 14.48 0.00 0.00
GTAB B Glycorex Transplantation AB (publ) NGM kr0.89 73.71 0.00 0.00
NANEXA Nanexa AB (publ) OM kr0.94 93.36 0.00 0.00
CTSO Cytosorbents NasdaqCM $0.97 47.35 0.00 0.00
1358 PW Medtech Group SEHK HK$1.00 1221.19 9.90 0.00