Surgical and Medical Instruments and Apparatus

Ticker Name Exchange Price Market Cap Div Yld P/E
ISAB Inhalation Sciences Sweden AB (publ) NGM kr4.34 65.83 0.00 0.00
BNGO Bionano Genomics NasdaqCM $1.14 65.69 0.00 0.00
PDEX Pro-Dex NasdaqCM $19.50 64.08 0.00 0.00
SEQUA Sequana Medical NV ENXTBR 1.66€ 50.81 0.00 0.00
MODD Modular Medical NasdaqCM $1.77 50.51 0.00 0.00
HEMC Hemcheck Sweden AB (publ) OM kr0.12 47.93 0.00 0.00
CTSO Cytosorbents NasdaqCM $0.97 47.35 0.00 0.00
DXR Daxor NasdaqCM $9.55 45.91 0.00 0.00
LKL LKL International Berhad KLSE RM0.14 44.63 0.00 0.00
RVP Retractable Technologies NYSEAM $1.02 33.53 0.00 0.00
AURX Nuo Therapeutics OTCPK $0.75 33.18 0.00 0.00
FEMY Femasys NasdaqCM $1.27 26.74 0.00 0.00
LYRA Lyra Therapeutics NasdaqGM $0.38 23.76 0.00 0.00
NEPH Nephros NasdaqCM $2.36 23.20 0.00 0.00
PAVM PAVmed NasdaqCM $1.79 17.73 0.00 0.00
CMI CM International WSE 12.00 15.28 0.00 0.00
SSKN STRATA Skin Sciences NasdaqCM $0.39 14.73 0.00 0.00
MRHL Merchavia Holdings and Investments Ltd TASE ₪0.88 14.48 0.00 0.00
MONI Monivent AB NGM kr0.38 14.13 0.00 0.00
EFNC Erech Finance Cahalacha Ltd TASE ₪3.22 9.05 0.00 0.00