Electric and other services combined

Ticker Name Exchange Price Market Cap Div Yld P/E
000690 Guangdong Baolihua New Energy Stock SZSE ¥5.62 12228.49 5.34 0.00
1038 CK Infrastructure Holdings SEHK HK$44.30 111618.76 5.78 0.00
ACE ACEA S.p.A. BIT 16.18€ 3460.28 5.44 0.00
AEE Ameren NYSE $74.09 19752.39 3.62 0.00
AFK Arendals Fossekompani ASA OB kr178.00 9775.58 2.25 0.00
ALE ALLETE NYSE $64.27 3706.15 4.39 0.00
AVA Avista NYSE $37.30 2864.74 5.09 0.00
CEN Contact Energy NZSE $8.70 6841.65 4.02 0.00
CEPU Central Puerto BASE $1223.35 1731738.66 0.03 0.00
CMS CMS Energy NYSE $61.56 18382.92 3.35 0.00
CNP CenterPoint Energy NYSE $29.45 18839.88 2.72 0.00
DTE DTE Energy Co NYSE $112.75 23332.17 3.62 0.00
DUK Duke Energy Corp NYSE $100.26 77346.59 4.09 0.00
ED Consolidated Edison NYSE $95.56 33047.96 3.47 0.00
ES Eversource Energy NYSE $60.01 21138.84 4.77 0.00
EVN EVN WBAG 28.55€ 5142.71 1.82 0.00
EVRG Evergy NYSE $54.10 12429.26 4.75 0.00
EWC Energy World Corporation Ltd ASX $0.01 43.10 0.00 0.00
GEB Grupo Energía Bogotá S.A. E.S.P. BVC $2550.00 22356166.04 12.82 0.00
GEPA3 Rio Paranapanema Energia BOVESPA R$24.98 2616.43 16.79 0.00