Electric and other services combined

Ticker Name Exchange Price Market Cap Div Yld P/E
KGN Zespól Elektrocieplowni Wroclawskich KOGENERACJA WSE zł50.00 923.80 0.00 0.00
EWC Energy World Corporation Ltd ASX $0.01 43.10 0.00 0.00
CEPU Central Puerto BASE $1241.10 1731738.66 0.03 0.00
PCG PG&E NYSE $17.67 37547.64 0.23 0.00
YTL YTL Corporation Berhad KLSE RM3.34 33995.80 1.23 0.00
EVN EVN WBAG 28.55€ 5142.71 1.82 0.00
GNE Genie Energy NYSE $15.71 418.70 1.90 0.00
MGEE MGE Energy NasdaqGS $80.30 2890.82 2.14 0.00
YU. Yü Group PLC AIM £18.58 308.48 2.15 0.00
AFK Arendals Fossekompani ASA OB kr180.00 9775.58 2.25 0.00
CNP CenterPoint Energy NYSE $29.32 18839.88 2.72 0.00
UTL Unitil NYSE $53.29 823.40 3.23 0.00
CMS CMS Energy NYSE $61.61 18382.92 3.35 0.00
SRE Sempra NYSE $72.71 46128.31 3.40 0.00
PEG Public Service Enterprise Group Inc NYSE $71.34 35089.77 3.41 0.00
ED Consolidated Edison NYSE $96.13 33047.96 3.47 0.00
DTE DTE Energy Co NYSE $112.49 23332.17 3.62 0.00
AEE Ameren NYSE $73.90 19752.39 3.62 0.00
MVV1 MVV Energie XTRA 30.00€ 2029.93 3.76 0.00
LNT Alliant Energy Corp NASDAQ $50.50 13036.87 3.78 0.00