United States

Ticker Name Exchange Price Market Cap Div Yld P/E
EL Estee Lauder Cos Inc-The NYSE $134.06 $48069.08 1.96% 0.00
AEP American Electric Power Co Inc NASDAQ $90.79 $47857.38 3.85% 0.00
O Realty Income NYSE $54.87 $47779.39 5.61% 0.00
PLTR Palantir Technologies NYSE $21.44 $47744.66 0.00% 0.00
OKE ONEOK NYSE $81.68 $47672.28 4.91% 0.00
TLT iShares Trust - iShares 20+ Year Treasury Bond ETF NasdaqGM $90.86 $47192.68 3.74% 0.00
GWW WW Grainger Inc NYSE $950.55 $46642.35 0.86% 0.00
STZ Constellation Brands Inc NYSE $253.99 $46468.15 1.56% 0.00
KDP Keurig Dr Pepper NasdaqGS $34.17 $46319.97 2.52% 0.00
URI United Rentals NYSE $694.47 $46244.71 0.94% 0.00
ADSK Autodesk Inc NASDAQ $215.83 $46169.34 0.00% 0.00
FTNT Fortinet NasdaqGS $60.20 $45989.07 0.00% 0.00
DLR Digital Realty Trust NYSE $141.86 $45810.37 3.41% 0.00
KMB Kimberly-Clark NYSE $135.10 $45489.40 3.58% 0.00
LEN Lennar NYSE $162.33 $44808.81 1.23% 0.00
ALL The Allstate NYSE $169.08 $44622.80 2.17% 0.00
ROST Ross Stores Inc NASDAQ $132.86 $44548.90 1.10% 0.00
PAYX Paychex Inc NASDAQ $123.71 $44531.06 2.85% 0.00
VCIT Vanguard Scottsdale Funds - Vanguard Intermediate-Term Corporate Bond ETF NasdaqGM $79.36 $44499.08 4.09% 0.00
A Agilent Technologies NYSE $151.28 $44333.40 0.64% 0.00