Switzerland

Ticker Name Exchange Price Market Cap Div Yld P/E
NREN Novavest Real Estate SWX CHF33.50 CHF262.19 3.73% 0.00
FTON Feintool International Holding SWX CHF18.05 CHF261.36 1.88% 0.00
ODHN Orascom Development Holding SWX CHF4.24 CHF252.77 0.00% 0.00
BBN Bellevue Group SWX CHF19.15 CHF244.70 6.01% 0.00
CALN CALIDA Holding SWX CHF30.50 CHF242.40 1.97% 0.00
LLQ Lalique Group SWX CHF30.60 CHF229.22 0.00% 0.00
ELMN Elma Electronic SWX CHF1000.00 CHF228.49 0.20% 0.00
ACIU AC Immune NasdaqGM $3.18 $217.03 0.00% 0.00
GAV Carlo Gavazzi Holding SWX CHF300.00 CHF214.63 4.00% 0.00
RGLDO Raiffeisen ETF - Solid Gold Ounces SWX CHF2084.50 CHF209.66 0.00% 0.00
PEAN Peach Property Group SWX CHF9.80 CHF205.39 0.00% 0.00
XLS Xlife Sciences SWX CHF34.80 CHF199.04 0.00% 0.00
SEGN SEG Suisse Estate Group BRSE 4.07 183.33 4.64% 0.00
BCJ Banque Cantonale du Jura SWX CHF61.00 CHF182.60 3.69% 0.00
CICN Cicor Technologies SWX CHF49.40 CHF162.03 0.00% 0.00
SB1CHA UBS ETF (CH) - SBI Domestic Government 1-3 SWX CHF69.04 CHF159.69 0.64% 0.00
MCHN MCH Group SWX CHF5.70 CHF155.61 0.00% 0.00
KLIN Klingelnberg SWX CHF17.35 CHF153.82 2.31% 0.00
OFN Orell Füssli SWX CHF77.00 CHF153.66 5.06% 0.00
AFP Aluflexpack SWX CHF15.25 CHF150.68 0.00% 0.00