Spain

Ticker Name Exchange Price Market Cap Div Yld P/E
A3M Atresmedia Corporación de Medios de Comunicación BME 4.94€ 1062.84€ 8.50% 0.00
ACS ACS, Actividades de Construcción y Servicios BME 39.84€ 10278.31€ 4.87% 0.00
ACX Acerinox BME 10.50€ 2537.15€ 5.90% 0.00
ADX Audax Renovables BME 1.96€ 745.38€ 0.00% 0.00
ADZ Adolfo Domínguez BME 5.48€ 49.64€ 0.00% 14.38
AEDAS Aedas Homes BME 20.20€ 810.39€ 11.39% 0.00
AENA Aena S.M.E. BME 178.80€ 26820.00€ 4.28% 0.00
AGIL Agile Content BME 4.40€ 94.30€ 0.00% 0.00
AI Airtificial Intelligence Structures BME 0.14€ 182.70€ 0.00% 0.00
ALISP ISPD Network ENXTPA 3.18€ 51.51€ 0.00% 0.00
ALM Almirall BME 9.27€ 1944.22€ 2.05% 0.00
ALQ Alquiber Quality BME 9.25€ 45.58€ 0.00% 0.00
AMP Amper BME 0.11€ 171.52€ 0.00% 0.00
AMS Amadeus IT Group BME 65.58€ 28550.37€ 2.44% 0.00
ANA Acciona BME 122.50€ 6432.71€ 3.96% 0.00
APPS Applus Services BME 12.72€ 1634.80€ 1.26% 0.00
ARM Árima Real Estate SOCIMI BME 8.30€ 160.20€ 0.00% 0.00
ATRY Atrys Health BME 4.21€ 224.01€ 0.00% 0.00
BAIN Borges Agricultural & Industrial Nuts BME 2.76€ 64.72€ 0.00% 0.00
BBVA Banco Bilbao Vizcaya Argentaria BME 10.02€ 57795.84€ 5.49% 0.00