South Africa

Ticker Name Exchange Price Market Cap Div Yld P/E
AEE African Equity Empowerment Investments JSE R1.12 R549.95 0.00% 0.00
BMN Bushveld Minerals AIM £0.01 £12.37 0.00% 0.00
ADW African Dawn Capital JSE R0.07 R5.15 0.00% 0.00
NPK Nampak JSE R187.00 R1471.63 0.00% 0.00
TCP Transaction Capital JSE R2.68 R2368.63 0.00% 0.00
MUR Murray & Roberts Holdings JSE R1.56 R524.48 0.00% 0.00
SPP The SPAR Group Ltd JSE R108.23 R18634.49 0.00% 0.00
PIK Pick n Pay Stores JSE R19.95 R9498.63 0.00% 0.00
LSAK Lesaka Technologies NasdaqGS $4.87 $290.52 0.00% 0.00
BLU Blue Label Telecoms JSE R4.31 R3136.69 0.00% 0.00
IMP Impala Platinum Holdings JSE R110.04 R82338.26 0.00% 0.00
RCL RCL Foods JSE R10.50 R9346.28 0.00% 0.00
ARL Astral Foods JSE R148.69 R5794.15 0.00% 0.00
KAP KAP JSE R2.61 R6409.58 0.00% 0.00
ZED Zeder Investments JSE R1.74 R2686.49 0.00% 0.00
APF Accelerate Property Fund JSE R0.53 R764.56 0.00% 0.00
TKG Telkom SA SOC Ltd JSE R24.84 R11705.82 0.00% 0.00
SARE.N0101 Sanlam Africa Core Real Estate Fund MUSE 1.30 20.63 0.00% 0.00
SSW Sibanye Stillwater JSE R25.74 R66999.53 0.00% 0.00
ACL ArcelorMittal South Africa JSE R1.15 R1248.37 0.00% 0.00