Singapore

Ticker Name Exchange Price Market Cap Div Yld P/E
G92 China Aviation Oil (Singapore) Corporation Ltd SGX $0.87 $799.97 3.13% 0.00
P15 Pacific Century Regional Developments SGX $0.29 $767.62 14.48% 0.00
558 UMS Holdings SGX $1.06 $753.17 5.28% 0.00
G3B Nikko AM Singapore STI ETF SGX $3.42 $732.29 4.20% 0.00
WVE Wave Life Sciences NasdaqGM $6.26 $688.23 0.00% 0.00
H30 Hong Fok Corporation SGX $0.84 $684.11 1.20% 0.00
CHZ HRnetGroup SGX $0.71 $682.24 5.67% 0.00
OYY PropNex SGX $0.87 $643.80 6.90% 0.00
3928 S&T Holdings SEHK 1.46 624.00 0.00% 0.00
UD2 Japfa SGX $0.33 $611.11 0.00% 0.00
F03 Food Empire Holdings SGX $1.12 $591.68 4.46% 0.00
BEC BRC Asia SGX $2.13 $587.11 7.51% 0.00
H18 Hotel Grand Central SGX $0.78 $580.45 2.58% 0.00
AWX AEM Holdings SGX $1.84 $575.06 0.00% 0.00
IFN The India Fund NYSE $17.92 $566.78 9.15% 0.00
H07 Stamford Land Corporation Ltd SGX $0.39 $563.77 1.30% 0.00
C41 Cortina Holdings SGX $3.22 $546.41 4.97% 0.00
P34 Delfi SGX $0.88 $534.76 6.64% 0.00
5G3 TalkMed Group SGX $0.40 $524.03 5.50% 0.00
AW9U First Real Estate Investment Trust SGX $0.25 $509.97 10.12% 0.00