Malaysia

Ticker Name Exchange Price Market Cap Div Yld P/E
MUH Multi-Usage Holdings Berhad KLSE RM0.48 RM25.39 0.00% 0.00
NEXGRAM Nexgram Holdings Berhad KLSE RM0.02 RM24.97 0.00% 0.00
PDZ PDZ Holdings Bhd KLSE RM0.04 RM23.53 0.00% 0.00
DGB DGB Asia Berhad KLSE RM0.12 RM22.60 0.00% 0.00
FAST Fast Energy Holdings Berhad KLSE RM0.08 RM16.15 0.00% 0.00
SCBUILD SC Estate Builder Berhad KLSE RM0.01 RM16.11 0.00% 0.00
GRNQ Greenpro Capital NasdaqCM $1.22 $9.17 0.00% 0.00
MBO MobilityOne AIM £0.05 £6.91 0.00% 0.00
TML Timah Resources ASX 0.03 2.75 0.00% 0.00
IS3 I Synergy Group ASX 0.01 1.82 0.00% 0.00
DVT daVictus LSE £0.04 £0.57 0.00% 0.00
CHINAETF-MYR Affin Hwang Asset Management Berhad - TradePlus S&P New China Tracker ETF KLSE RM5.02 RM0.00 0.00% 0.00
FBMKLCI-EA FTSE Bursa Malaysia KLCI ETF KLSE RM1.71 RM0.00 1.78% 0.00
METFUS50 MyETF Dow Jones U.S Titans 50 - Islamic Market ETF T50 Index KLSE $2.60 $0.00 0.00% 0.00
MYETFID MyETF MSCI Malaysia Islamic Dividend KLSE RM1.32 RM0.00 1.64% 0.00