Lithuania

Ticker Name Exchange Price Market Cap Div Yld P/E
TEL1L Telia Lietuva, AB NSEL 1.70€ 984.62€ 5.29% 0.00
SAB1L AB Siauliu Bankas NSEL 0.68€ 446.02€ 7.16% 0.00
AKO1L AB Akola Group NSEL 1.10€ 178.09€ 2.37% 0.00
APG1L APB Apranga NSEL 3.04€ 166.98€ 7.91% 0.00
GRG1L Grigeo AB NSEL 1.12€ 147.83€ 6.25% 0.00
IVL1L Invalda INVL, AB NSEL 12.40€ 147.66€ 0.00% 0.00
KNF1L AB Klaipedos nafta NSEL 0.23€ 84.07€ 0.00% 0.00
AUG1L Auga Group AB NSEL 0.29€ 67.90€ 0.00% 0.00
VLP1L AB Vilkyskiu pienine NSEL 5.38€ 61.15€ 5.76% 0.00
VBL1L Vilniaus Baldai AB NSEL 9.00€ 36.14€ 0.00% 0.00
INC1L INVL Technology UTIB NSEL 2.38€ 22.57€ 0.00% 0.00
INR1L Special Closed-Ended Type Real Estate Investment Company INVL BALTIC REAL ESTATE NSEL 2.02€ 16.28€ 4.46% 0.00
NEOFI NEO Finance, AB NSEL 2.32€ 10.09€ 0.00% 0.00
K2LT AB K2 LT NSEL 25.20€ 7.86€ 0.00% 0.00