Hong Kong

Ticker Name Exchange Price Market Cap Div Yld P/E
839 China Education Group Holdings SEHK HK$5.71 HK$12436.99 5.31% 0.00
363 Shanghai Industrial Holdings SEHK HK$12.66 HK$11937.58 7.65% 0.00
1836 Stella International Holdings SEHK HK$14.00 HK$11548.35 7.40% 0.00
2314 Lee & Man Paper Manufacturing SEHK HK$2.67 HK$11210.79 3.30% 0.00
590 Luk Fook Holdings (International) SEHK HK$19.24 HK$11037.63 7.55% 0.00
179 Johnson Electric Holdings SEHK HK$12.56 HK$11017.16 4.31% 36.87
1083 Towngas Smart Energy Company SEHK HK$3.20 HK$10767.87 5.02% 0.00
2778 Champion Real Estate Investment Trust SEHK HK$1.80 HK$10586.58 9.46% 0.00
1883 CITIC Telecom International Holdings SEHK HK$2.85 HK$10547.54 8.94% 0.00
45 The Hongkong and Shanghai Hotels SEHK HK$6.31 HK$10144.02 1.28% 0.00
200 Melco International Development SEHK HK$6.70 HK$10128.22 0.00% 0.00
1686 SUNeVision Holdings SEHK HK$2.90 HK$10107.09 3.86% 0.00
1381 Canvest Environmental Protection Group Company SEHK HK$4.04 HK$9855.75 1.98% 0.00
FUTU Futu Holdings NasdaqGM $80.41 $9639.43 0.00% 0.00
1313 China Resources Cement Holdings SEHK HK$1.64 HK$9287.31 3.05% 0.00
FBND Fidelity Merrimack Street Trust - Fidelity Total Bond ETF ARCA $44.96 $9152.73 4.53% 0.00
817 China Jinmao Holdings Group SEHK HK$0.90 HK$9044.72 0.00% 0.00
2356 Dah Sing Banking Group SEHK HK$6.99 HK$9024.93 8.77% 0.00
41 Great Eagle Holdings SEHK HK$12.60 HK$8957.73 6.86% 0.00
604 Shenzhen Investment SEHK HK$1.16 HK$8898.79 7.76% 0.00