Greece

Ticker Name Exchange Price Market Cap Div Yld P/E
DOPPLER Doppler ATSE 0.96€ 11.24€ 0.00% 0.00
DROME Dromeas ATSE 0.35€ 12.12€ 0.00% 0.00
CENTR Centric Holdings ATSE 0.38€ 36.59€ 0.00% 0.00
GASS StealthGas NasdaqGS $7.02 $254.23 0.00% 0.00
FRIGO Frigoglass S.A.I.C. ATSE 0.27€ 28.68€ 0.00% 0.00
ATEK Attica Publications ATSE 0.42€ 5.78€ 0.00% 0.00
TPEIR Piraeus Financial Holdings ATSE 3.85€ 4712.45€ 0.00% 0.00
EYAPS Thessaloniki Water Supply & Sewerage Co ATSE 3.25€ 115.43€ 0.00% 0.00
FIER Fieratex ATSE 0.36€ 3.66€ 0.00% 0.00
INKAT Intrakat Société Anonyme Technical and Energy Projects ATSE 5.26€ 866.67€ 0.00% 0.00
INTEK Ideal Holdings ATSE 6.05€ 300.42€ 0.00% 0.00
INTET Intertech S.A. Inter. Technologies ATSE 1.28€ 10.87€ 0.00% 0.00
FOODL Foodlink A.E. ATSE 0.48€ 16.11€ 0.00% 0.00
CPI CPI Computer Peripherals International ATSE 0.72€ 8.03€ 0.00% 0.00
GEKTERNA GEK TERNA Holdings, Real Estate, Construction ATSE 16.40€ 1528.23€ 0.00% 0.00
EUROB Eurobank Ergasias Services and Holdings ATSE 2.11€ 7686.11€ 0.00% 0.00
ETE National Bank of Greece ATSE 8.46€ 7378.35€ 0.00% 0.00
EVROF Evrofarma ATSE 1.69€ 22.90€ 0.00% 0.00
DLNG Dynagas LNG Partners LP NYSE $3.99 $109.41 0.00% 0.00
ALPHA Alpha Services and Holdings ATSE 1.71€ 3847.95€ 0.00% 0.00