Semiconductors and related devices

Ticker Name Exchange Price Market Cap Div Yld P/E
300111 Zhejiang Sunflower Great Health Limited Liability SZSE ¥2.42 3076.43 0.00 0.00
SEDG SolarEdge Technologies NasdaqGS $48.41 3017.92 0.00 0.00
6233 Prolific Technology TPEX NT$35.00 2851.88 1.41 0.00
300752 Shenzhen Longli Technology Co.,Ltd SZSE ¥13.10 2776.71 0.00 0.00
300046 Tech Semiconductors SZSE ¥10.89 2642.06 0.00 0.00
6423 Yield Microelectronics TPEX NT$113.00 2624.70 0.86 0.00
6243 Ene Technology TWSE NT$60.50 2593.90 2.01 0.00
8088 Panram International TPEX NT$44.00 2573.95 5.40 0.00
SIMO Silicon Motion Technology NasdaqGS $77.39 2470.63 2.59 0.00
SMTC Semtech NasdaqGS $39.95 2428.87 0.00 0.00
6155 King Core Electronics TWSE NT$26.95 2361.87 3.17 0.00
SMT Stars Microelectronics (Thailand) Public Company SET ฿2.80 2288.17 2.63 0.00
SITM SiTime NasdaqGM $127.54 2216.71 0.00 0.00
PKART Plastikkart Akilli Kart Iletisim Sistemleri Sanayi ve Ticaret A.S. IBSE ₺112.00 2206.75 0.00 0.00
6494 Nyquest Technology TPEX NT$68.80 2164.99 2.36 0.00
WAF Siltronic XTRA 73.90€ 2106.00 1.63 0.00
UCTT Ultra Clean Holdings NasdaqGS $45.10 1918.57 0.00 0.00
PLUG Plug Power Inc NASDAQ $3.25 1895.39 0.00 0.00
AMBA Ambarella NasdaqGS $49.01 1883.03 0.00 0.00
5302 Syntek Semiconductor TPEX NT$10.85 1774.76 0.00 0.00