Prepackaged software

Ticker Name Exchange Price Market Cap Div Yld P/E
CHKP Check Point Software Technologies NasdaqGS $149.47 16876.12 0.00 0.00
TOTS3 TOTVS BOVESPA R$27.75 16628.83 1.60 0.00
3903 gumi TSE ¥375.00 16186.88 1.31 0.00
3921 NEOJAPAN TSE ¥1510.00 15140.65 1.80 0.00
300253 Winning Health Technology Group SZSE ¥6.89 14776.75 0.29 0.00
9702 ISB TSE ¥1394.00 14728.95 3.03 0.00
300459 Zhejiang Jinke Tom Culture Industry Co., LTD. SZSE ¥4.04 14203.88 0.00 0.00
603444 G-bits Network Technology (Xiamen) SHSE ¥195.65 14094.84 0.00 0.00
300315 Ourpalm SZSE ¥5.09 13904.71 0.00 0.00
4420 eSOL TSE ¥846.00 13727.33 0.65 0.00
6180 Gamania Digital Entertainment TPEX NT$78.00 13688.50 4.27 0.00
688088 ArcSoft Corporation SHSE ¥33.95 13604.83 0.37 0.00
539607 Blue Cloud Softech Solutions BSE Rp96.82 12913.94 0.00 0.00
GEN Genesis Healthcare Inc NASDAQ $19.68 12827.37 2.51 0.00
CDR CD Projekt WSE zł119.55 11839.40 0.84 0.00
9709 NCS&A TSE ¥793.00 11772.01 3.53 0.00
SGE The Sage Group LSE £11.61 11642.38 1.66 0.00
3804 System D TSE ¥1258.00 10996.58 1.91 0.00
600446 Shenzhen Kingdom Sci-Tech SHSE ¥11.65 10894.35 0.52 0.00
DSG The Descartes Systems Group Inc TSX C$130.17 10887.57 0.00 0.00