Orthopedic, Prosthetic, and Surgical Appliances and Supplies

Ticker Name Exchange Price Market Cap Div Yld P/E
8113 Unicharm TSE ¥5014.00 2952887.84 0.90 0.00
A039200 Oscotec KOSDAQ ₩28950.00 1170680.55 0.00 0.00
COLO B Coloplast A/S CPSE kr845.20 190034.82 2.48 0.00
SYK Stryker Corp NYSE $330.58 125934.38 0.97 0.00
7839 Shoei TSE ¥2016.00 106531.65 3.11 0.00
A226400 OSTEONIC KOSDAQ ₩4635.00 86534.39 0.00 0.00
DEMANT Demant A/S CPSE kr320.40 69751.99 0.00 0.00
A246960 InnoTherapy KOSDAQ ₩8820.00 60644.64 0.00 0.00
6630 Ya-Man TSE 905.00 53590.66 1.05 0.00
EW Edwards Lifesciences Corp NYSE $86.72 52257.47 0.00 0.00
A083550 KM KOSDAQ ₩4320.00 49096.65 0.66 0.00
6823 Rion TSE ¥3040.00 36759.21 1.46 0.00
1044 Hengan International Group Company SEHK HK$28.55 32365.07 5.44 0.00
STGT Sri Trang Gloves (Thailand) Public Company SET ฿9.05 25786.62 5.56 0.00
ZBH Zimmer Biomet Holdings NYSE $121.31 24956.91 0.79 0.00
300529 Jafron Biomedical SZSE ¥29.30 22715.10 1.36 0.00
COH Cochlear ASX $320.33 21113.33 1.24 0.00
FPH Fisher & Paykel Healthcare Corporation NZSE $28.85 16760.22 1.41 0.00
688198 Beijing Balance Medical Technology SHSE ¥115.17 16146.40 0.67 0.00
SOON Sonova Holding SWX CHF270.30 16116.84 1.72 0.00