Miscellaneous general merchandise stores

Ticker Name Exchange Price Market Cap Div Yld P/E
000672 Gansu Shangfeng Cement Co.,Ltd SZSE ¥7.55 6654.19 5.30 0.00
002264 New Huadu Technology SZSE ¥7.22 4071.37 0.00 0.00
2782 Seria TSE ¥2611.00 206006.03 2.68 0.00
3174 Happiness and D TSE ¥870.00 2208.06 1.72 0.00
4001 Abdullah Al-Othaim Markets SASE ﷼12.36 11430.00 4.72 0.00
5904 POYA International TPEX NT$493.00 51746.49 4.26 0.00
600361 Innovation New Material Technology SHSE ¥4.23 18168.65 1.65 0.00
600858 Inzone Group Co.,Ltd SHSE ¥4.94 2459.91 0.00 0.00
600865 Baida Group Co.,Ltd SHSE ¥7.79 3062.60 2.95 0.00
6808 Sun Art Retail Group SEHK HK$1.76 15549.72 2.46 0.00
8267 Aeon TSE ¥3304.00 2827895.66 1.21 0.00
A139480 E-MART KOSE ₩65500.00 1695702.87 3.05 0.00
A950170 JTC KOSDAQ ₩5820.00 255466.20 0.00 0.00
AEON Aeon Co. (M) Bhd. KLSE RM1.40 1558.44 2.86 0.00
BIMAS BIM Birlesik Magazalar A.S. IBSE ₺486.75 254322.00 1.03 0.00
BIZIM Bizim Toptan Satis Magazalari A.S. IBSE ₺40.66 3122.47 2.05 0.00
BJ BJ's Wholesale Club Holdings NYSE $79.76 10336.40 0.00 0.00
BME B&M European Value Retail LSE £5.44 5364.93 6.38 0.00
CA Carrefour ENXTPA 16.51€ 11356.11 5.27 0.00
CEC Ceconomy XTRA 2.86€ 1197.53 0.00 0.00