Miscellaneous electrical machinery, equipment, and supplies

Ticker Name Exchange Price Market Cap Div Yld P/E
504093 Panasonic Energy India BSE Rp531.90 3166.88 0.00 0.00
300835 Sinomag Technology SZSE 24.02 2840.68 0.83 0.00
300283 Wenzhou Hongfeng Electrical Alloy SZSE ¥4.80 2098.25 0.42 0.00
ENR Energizer Holdings NYSE $29.19 2061.59 4.11 0.00
DOKA dormakaba Holding SWX CHF490.00 2053.45 1.94 0.00
300713 Shenzhen Increase Technology SZSE ¥12.57 1995.10 0.00 0.00
8038 Changs Ascending Enterprise TPEX NT$29.90 1899.48 0.00 0.00
8328 Xinyi Electric Storage Holdings SEHK HK$1.67 1138.98 0.00 0.00
600847 Chongqing Wanli New Energy SHSE ¥7.16 1126.66 0.00 0.00
BLDP Ballard Power Systems TSX C$3.83 1083.42 0.00 0.00
THR Thermon Group Holdings NYSE $32.74 1076.51 0.00 0.00
YUASA Yuasa Battery (Thailand) Public Company SET ฿10.10 1076.25 4.08 0.00
SMP Standard Motor Products NYSE $32.35 705.70 3.59 0.00
235 CSC Holdings SEHK HK$0.03 550.40 0.00 0.00
STRINV Strategic Investments A/S CPSE kr1.17 449.94 1.71 0.00
FCEL FuelCell Energy NasdaqGM $0.90 419.29 0.00 0.00
VAR1 Varta XTRA 10.12€ 399.34 0.00 0.00
JOUT Johnson Outdoors NasdaqGS $37.83 385.23 3.49 0.00
SPWR SunPower NasdaqGS $2.34 382.54 0.00 0.00
PERR Gérard Perrier Industrie ENXTPA 97.60€ 365.21 2.20 0.00