Household audio and video equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
6753 Sharp TSE ¥862.40 559957.97 0.00 0.00
DIXON Dixon Technologies (India) NSEI Rp8418.55 494640.84 0.04 0.00
002415 Hangzhou Hikvision Digital Technology SZSE ¥33.17 309496.03 2.72 0.00
7458 Daiichikosho TSE ¥1816.50 194101.37 3.11 0.00
A143160 Intelligent Digital Integrated Security KOSDAQ ₩18060.00 188072.92 1.62 0.00
A008700 Anam Electronics KOSE ₩1885.00 174294.21 0.00 0.00
VTB Viettronics Tan Binh Joint Stock HOSE ₫10550.00 111286.56 10.03 0.00
000100 TCL Technology Group SZSE ¥4.70 86194.83 1.70 0.00
A032540 TJ media KOSDAQ ₩5830.00 85540.08 5.48 0.00
002236 Zhejiang Dahua Technology SZSE ¥17.48 57994.04 4.31 0.00
002241 Goertek SZSE ¥16.20 54871.11 0.62 0.00
533581 PG Electroplast BSE Rp2061.95 54808.67 0.00 0.00
A033560 Bluecom KOSDAQ ₩3540.00 54352.81 0.00 0.00
6809 TOA TSE ¥1126.00 36698.85 3.51 0.00
600060 Hisense Visual Technology SHSE ¥28.45 35473.53 2.91 0.00
VESTL Vestel Elektronik Sanayi ve Ticaret Anonim Sirketi IBSE ₺102.00 34216.54 0.00 0.00
2018 AAC Technologies Holdings SEHK HK$27.15 32958.75 0.36 0.00
GN GN Store Nord A/S CPSE kr202.60 29501.10 0.00 0.00
2439 Merry Electronics TWSE NT$125.00 26534.05 3.76 0.00
1070 TCL Electronics Holdings SEHK HK$5.72 12984.91 2.81 0.00