Computer Peripheral Equipment, not elsewhere classified

Ticker Name Exchange Price Market Cap Div Yld P/E
7752 Ricoh Company TSE ¥1286.00 784343.21 2.93 0.00
3017 Asia Vital Components TWSE NT$626.00 241102.09 1.10 0.00
ST8 Sieu Thanh Joint Stock HOSE ₫9520.00 206796.05 0.00 0.00
2385 Chicony Electronics TWSE NT$196.50 147789.84 3.96 0.00
2377 Micro-Star International TWSE NT$164.50 137711.56 3.27 0.00
6727 Wacom TSE ¥715.00 103123.11 2.82 0.00
A033320 JCH Systems KOSDAQ ₩4095.00 79062.81 0.00 0.00
2352 Qisda TWSE NT$40.20 77884.57 2.97 0.00
6789 Roland DG TSE ¥5360.00 65002.29 2.52 0.00
FTNT Fortinet NasdaqGS $59.63 45553.62 0.00 0.00
A131180 Dilli Illustrate KOSDAQ ₩1038.00 30565.55 0.00 0.00
CCET Cal-Comp Electronics (Thailand) Public Company SET ฿2.62 27379.01 4.46 0.00
ZBRA Zebra Technologies NasdaqGS $316.00 16248.53 0.00 0.00
522295 Control Print BSE Rp883.55 14602.72 0.99 0.00
LOGN Logitech International SWX CHF78.16 11798.21 1.38 0.00
2465 Leadtek Research TWSE NT$115.00 11132.60 0.00 0.00
3611 TSC Auto ID Technology TPEX NT$226.00 10983.77 5.58 0.00
7999 Mutoh Holdings TSE ¥2226.00 10209.53 2.69 0.00
6117 In Win Development TWSE NT$90.80 8067.15 0.00 0.00
2433 Huxen TWSE NT$53.20 7730.54 5.61 0.00