Advertising

Ticker Name Exchange Price Market Cap Div Yld P/E
A214320 Innocean Worldwide KOSE ₩22250.00 910000.00 5.28 0.00
NFCX PT NFC Indonesia Tbk IDX Rp1205.00 847887.74 0.00 0.00
A037270 YG Plus KOSE ₩3925.00 254351.93 0.00 0.00
A089600 Nasmedia KOSDAQ ₩18700.00 212895.16 3.74 0.00
AFFLE Affle (India) NSEI Rp1175.25 151237.52 0.00 0.00
A237820 PlayD KOSDAQ ₩6710.00 86839.74 0.00 0.00
A123570 eMnet KOSDAQ ₩3615.00 77618.62 1.38 0.00
A273060 Wise birds KOSDAQ ₩1362.00 69129.62 0.00 0.00
6058 Vector TSE ¥1347.00 62442.59 2.30 0.00
A080010 eSang Networks Co.,Ltd KOSDAQ ₩5650.00 54868.75 1.77 0.00
PLANB Plan B Media Public Company SET ฿8.05 34745.48 0.93 0.00
REA REA Group ASX $188.59 24915.99 0.90 0.00
VGI VGI Public Company SET ฿1.66 19142.63 4.82 0.00
2389 Digital Holdings TSE ¥1037.00 18612.26 4.34 0.00
300058 BlueFocus Intelligent Communications Group SZSE ¥6.28 16169.00 0.00 0.00
INF Informa LSE £8.47 11525.94 2.13 0.00
9272 Boutiques TSE ¥1548.00 11394.74 0.00 0.00
002400 Guangdong Advertising Group Co.,Ltd SZSE ¥5.25 9239.69 0.51 0.00
3130 104 TWSE NT$238.50 7915.98 5.71 0.00
3686 DLE TSE ¥164.00 6887.30 0.00 0.00