Cryptocurrencies

Pair Market Cap Currency Base Currency Quote Exchange Rate Daily Change
LEOU $0.00 UNUS SED LEO US Dollar $5.93 -0.02 (-0.37%)
LEPEN $0.00 LePen US Dollar $0.00 0.00 (100.00%)
LINDA $0.00 Linda US Dollar $0.00 0.00 (100.00%)
LINX $0.00 Linx US Dollar $0.00 0.00 (100.00%)
LIZA $0.00 LIZA US Dollar $0.00 0.00 (100.00%)
LKK $0.00 Lykke US Dollar $0.01 0.00 (7.40%)
LKRC $0.00 LKRCoin US Dollar $0.00 0.00 (100.00%)
LMC $0.00 LoMoCoin US Dollar $0.07 0.00 (5.47%)
LNK $0.00 Link Platform US Dollar $2.32 0.00 (-0.07%)
LOKI $0.00 Loki US Dollar $0.06 0.00 (3.50%)
LOT $0.00 LottoCoin US Dollar $0.00 0.00 (100.00%)
LPC $0.00 Lightpaycoin US Dollar $97007.32 + 118.23 (0.12%)
LTCR $0.00 Litecred US Dollar $0.00 0.00 (100.00%)
LTH $0.00 LAthaan US Dollar $0.00 0.00 (100.00%)
LVPS $0.00 LevoPlus US Dollar $0.00 0.00 (100.00%)
LYL $0.00 LoyalCoin US Dollar $57046.98 + 69.53 (0.12%)
MAGN $0.00 Magnetcoin US Dollar $0.25 + 0.01 (2.20%)
MAGT $0.00 Magnet US Dollar $0.03 0.00 (-7.47%)
MARC $0.00 Mchain US Dollar $0.00 0.00 (100.00%)
MAVRO $0.00 Mavro US Dollar $0.00 0.00 (100.00%)
MAZA $0.00 MazaCoin US Dollar $0.00 0.00 (100.00%)
MBRS $0.00 Embers US Dollar $0.01 0.00 (19.00%)
MCI $0.00 Musiconomi US Dollar $0.02 0.00 (18.95%)
MCR $0.00 Macro US Dollar $0.09 0.00 (0.39%)
MEDX $0.00 MediBloc [ERC20] US Dollar $0.04 0.00 (1.50%)
MEXC $0.00 MEXC Token US Dollar $0.00 0.00 (100.00%)
MINEX $0.00 Minex US Dollar $0.00 0.00 (100.00%)
MMXVI $0.00 MMXVI US Dollar $0.00 0.00 (100.00%)
MOAC $0.00 MOAC US Dollar $0.08 0.00 (-5.13%)
MOIN $0.00 Moin US Dollar $0.01 0.00 (-26.80%)
MRJA $0.00 GanjaCoin US Dollar $0.06 0.00 (-0.85%)
MRT $0.00 Miners Reward Token US Dollar $1.82 -0.01 (-0.73%)
MTNC $0.00 Masternodecoin US Dollar $0.02 0.00 (-13.05%)
MWAT $0.00 Restart Energy MWAT US Dollar $0.01 0.00 (-9.10%)
NAMO $0.00 NamoCoin US Dollar $0.00 0.00 (100.00%)
NANJ $0.00 NANJCOIN US Dollar $0.00 0.00 (100.00%)
NBIT $0.00 netBit US Dollar $0.00 0.00 (100.00%)
NEC $0.00 Nectar US Dollar $0.08 0.00 (-2.50%)
NEOG $0.00 NEO GOLD US Dollar $0.02 0.00 (-7.85%)
NEOS $0.00 NeosCoin US Dollar $0.21 0.00 (1.75%)
NETKO $0.00 Netko US Dollar $0.01 0.00 (-23.70%)
NICASH $0.00 Nicash US Dollar $0.00 0.00 (100.00%)
NLC2 $0.00 NoLimitCoin US Dollar $0.00 0.00 (100.00%)
NLG $0.00 Gulden US Dollar $0.09 0.00 (4.73%)
NOAH $0.00 NoahSwap US Dollar $0.00 0.00 (100.00%)
NODC $0.00 NodeCoin US Dollar $0.00 0.00 (100.00%)
NRO $0.00 Neuro US Dollar $0.00 0.00 (100.00%)
NTC $0.00 Natcoin US Dollar $0.00 0.00 (100.00%)
NTWK $0.00 Network Token US Dollar $0.12 0.00 (-1.84%)
NUSHARES $0.00 NuShares US Dollar $0.00 (0.00%)
NXC $0.00 Nexium US Dollar $0.02 0.00 (-3.90%)
OBITS $0.00 OBITS US Dollar $0.00 0.00 (100.00%)
OCEANP $0.00 Ocean Protocol US Dollar $0.93 0.00 (0.09%)
OCOW $0.00 OCOW US Dollar $0.00 0.00 (100.00%)
OPAL $0.00 Opal US Dollar $0.01 0.00 (-20.70%)
OPC $0.00 OP Coin US Dollar $0.00 0.00 (100.00%)
OPES $0.00 Opescoin US Dollar $0.00 0.00 (100.00%)
ORMEUS $0.00 Ormeus Coin US Dollar $0.00 0.00 (100.00%)
OTN $0.00 Open Trading Network US Dollar $0.05 0.00 (-4.82%)
P7C $0.00 P7Coin US Dollar $0.00 0.00 (100.00%)
PAIP $0.00 Project Pai US Dollar $0.00 0.00 (100.00%)
PASL $0.00 Pascal Lite US Dollar $0.11 0.00 (2.34%)
PAX $0.00 Pax Dollar US Dollar $1.00 0.00 (-0.08%)
PAYP $0.00 PayPeer US Dollar $0.00 0.00 (100.00%)
PCOIN $0.00 Pioneer Coin US Dollar $0.00 0.00 (100.00%)
PCS $0.00 Pabyosi Coin (Special) US Dollar $0.08 0.00 (2.96%)
PDC $0.00 Project Decorum US Dollar $0.13 0.00 (-2.85%)
PDOTN $0.00 Polkadot US Dollar $6.70 -0.07 (-0.98%)
PENG $0.00 Penguin Coin US Dollar $0.00 0.00 (100.00%)
PEXT $0.00 Prime-Ex Perpetual US Dollar $0.00 0.00 (100.00%)
PGL $0.00 Prospectors Gold US Dollar $0.49 0.00 (-0.39%)
PHANTOMX $0.00 Phantomx US Dollar $0.00 0.00 (100.00%)
PIRL $0.00 Pirl US Dollar $0.00 0.00 (100.00%)
PKB $0.00 ParkByte US Dollar $0.00 0.00 (100.00%)
PLACO $0.00 PlayerCoin US Dollar $0.00 0.00 (100.00%)
PLNC $0.00 PLNcoin US Dollar $0.00 0.00 (100.00%)
PLUTON $0.00 Pluton US Dollar $4.43 -0.03 (-0.67%)
PMNT $0.00 Paymon US Dollar $0.00 0.00 (100.00%)
POKE $0.00 PokeCoin US Dollar $0.00 0.00 (100.00%)
POSW $0.00 PoSW Coin US Dollar $0.00 0.00 (100.00%)
PPP $0.00 PlayPoseidon NFT US Dollar $0.01 0.00 (22.00%)
PRES $0.00 President Trump US Dollar $0.00 0.00 (100.00%)
PRG $0.00 Paragon US Dollar $0.18 0.00 (-2.52%)
PRIMU $0.00 Primulon US Dollar $0.00 0.00 (100.00%)
PRN $0.00 Protean US Dollar $83996.34 + 153.46 (0.18%)
PX $0.00 PX US Dollar $0.00 0.00 (100.00%)
Q2C $0.00 QubitCoin US Dollar $0.00 0.00 (100.00%)
QAU $0.00 Quantum US Dollar $0.55 0.00 (-0.16%)
QUN $0.00 QunQun US Dollar $0.01 0.00 (-16.80%)
QWARK $0.00 Qwark US Dollar $0.01 0.00 (3.70%)
RADS $0.00 Radium US Dollar $2.77 + 0.01 (0.32%)
RBIES $0.00 Rubies US Dollar $0.00 0.00 (100.00%)
RBY $0.00 Rubycoin US Dollar $0.10 0.00 (0.79%)
REEC $0.00 Renewable Electronic Energy Coin US Dollar $0.00 0.00 (100.00%)
REGA $0.00 Regacoin US Dollar $0.00 0.00 (100.00%)
REOSC $0.00 REOSC US Dollar $0.00 0.00 (100.00%)
RHOC $0.00 RChain US Dollar $0.61 0.00 (0.00%)
RICHX $0.00 RichCoin US Dollar $0.00 0.00 (100.00%)
RIYA $0.00 Etheriya US Dollar $1.35 -0.04 (-3.08%)
RKC $0.00 Royal Kingdom Coin US Dollar $0.01 0.00 (30.90%)