$213.29
+ $1.86 (0.88%)
End-of-day quote: 05/02/2024
NYSE:FERG

Ferguson Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
AMZN Amazon.com Inc NASDAQ Buy $184.72 $204.68 0.00% 9 $1.92T
WMT Walmart Inc NYSE Outperform $59.71 $179.15 0.00% 37 $481.25B
HD Home Depot NYSE Outperform $335.53 $350.08 0.00% 15 $332.52B
LOW Lowe's Companies NYSE Outperform $229.58 $231.96 0.00% 14 $131.36B
AI L'Air Liquide ENXTPA Outperform 181.06€ 178.09€ 0.00% 6 94.77€B
MCK McKesson Corp NYSE Outperform $530.27 $510.77 0.00% 1 $69.68B
HOLN Holcim Ltd SWX Outperform CHF77.62 CHF64.56 0.00% 16 CHF43.61B
BAS BASF XTRA Outperform 48.65€ 49.50€ 0.00% 2 43.42€B
SIKA Sika SWX Outperform CHF263.30 CHF281.10 0.00% 20 CHF42.24B
GWW WW Grainger Inc NYSE Hold $923.90 $803.17 0.00% 2 $45.33B
SGO Compagnie de Saint-Gobain ENXTPA Outperform 75.70€ 69.97€ 0.00% 6 38.01€B
FAST Fastenal NasdaqGS Hold $68.09 $63.47 0.00% 6 $38.98B
MLM Martin Marietta Materials NYSE Outperform $589.96 $529.24 0.00% 1 $36.37B
VMC Vulcan Materials NYSE Outperform $264.41 $244.73 0.00% 2 $34.96B
8053 Sumitomo TSE Hold ¥3.34k ¥3.25k 0.00% 0 ¥4.09T
EBAY eBay NasdaqGS Hold $49.39 $45.66 0.00% 2 $25.01B
500228 JSW Steel BSE Hold Rp890.60 Rp775.93 0.00% 22 Rp2.17T
GPC Genuine Parts NYSE Outperform $156.32 $156.72 0.00% 3 $21.78B
HEI HeidelbergCement XTRA Outperform 94.62€ 88.88€ 0.00% 9 17.23€B
2502 Asahi Group Holdings TSE Buy ¥5.43k ¥6.75k 0.00% 0 ¥2.75T
WSO Watsco NYSE Hold $456.08 $399.54 0.00% 5 $16.70B
MAS Masco NYSE Outperform $68.98 $69.39 0.00% 1 $15.19B
OC Owens Corning NYSE Outperform $173.14 $156.71 0.00% 16 $14.58B
BNZL Bunzl LSE Hold £30.86 £29.99 0.00% 13 £10.32B
FND Floor & Decor Holdings NYSE Hold $112.76 $91.91 0.00% 1 $12.07B
BNR Brenntag XTRA Outperform 75.06€ 84.22€ 0.00% 15 10.81€B
CEMEX CPO CEMEX, S.A.B. de C.V. BMV Outperform Mex$13.31 Mex$0.88 0.00% 0 Mex$196.60B
EVK Evonik Industries XTRA Outperform 19.63€ 20.64€ 0.00% 14 9.11€B
IMCD IMCD N.V. ENXTAM Hold 140.50€ 143.59€ 0.00% 10 8.10€B
ETSY Etsy NasdaqGS Hold $59.24 $83.67 0.00% 10 $8.18B
RXL Rexel ENXTPA Outperform 25.30€ 24.83€ 0.00% 8 7.27€B
WCC WESCO International NYSE Buy $165.08 $193.91 0.00% 11 $8.39B
000786 Beijing New Building Materials... SZSE Buy ¥32.75 ¥35.43 0.00% 2 ¥55.33B
5201 AGC TSE Outperform ¥5.31k ¥5.81k 0.00% 0 ¥1.12T
NOV National Oilwell Varco Inc NYSE Outperform $18.56 $25.13 0.00% 2 $7.31B
AIT Applied Industrial Technologie... NYSE Buy $184.63 $184.00 0.00% 0 $7.07B
W Wayfair NYSE Outperform $58.64 $68.23 0.00% 25 $7.06B
BZU Buzzi S.p.A. BIT Outperform 34.14€ 32.66€ 0.00% 6 6.27€B
AALB Aalberts N.V. ENXTAM Outperform 44.50€ 47.00€ 0.00% 3 4.97€B
MSM MSC Industrial Direct NYSE Outperform $91.12 $108.14 0.00% 1 $5.14B
AWI Armstrong World Industries NYSE Outperform $115.17 $93.56 0.00% 8 $5.03B
ASH Ashland NYSE Outperform $95.79 $89.30 0.00% 7 $4.78B
SISE Türkiye Sise Ve Cam Fabrikala... IBSE Outperform ₺51.80 ₺65.59 0.00% 0 ₺154.39B
DKSH DKSH Holding SWX Outperform CHF60.00 CHF73.07 0.00% 3 CHF3.90B
BLD Boral ASX Hold $5.65 $4.47 0.00% 2 $6.26B
WIE Wienerberger WBAG Outperform 33.58€ 32.06€ 0.00% 5 3.54€B
TITC Titan Cement International ATSE Outperform 29.30€ 19.76€ 0.00% 2 2.21€B
GFTU Grafton Group LSE Buy £9.02 £10.37 0.00% 6 £1.90B
TPK Travis Perkins LSE Hold £7.79 £8.19 0.00% 12 £1.59B
RUS Russel Metals TSX Outperform C$39.74 C$43.13 0.00% 8 C$2.29B
094124453 Etex N.V. ENXTBR - 16.20€ 0.00€ 0.00% 0 1.56€B
DNOW NOW NYSE Outperform $14.26 $13.67 0.00% 3 $1.54B
MRC MRC Global NYSE Buy $11.43 $14.17 0.00% 4 $956.87M
BYW BayWa XTRA Outperform 32.70€ 46.00€ 0.00% 1 825.98€M
DXPE DXP Enterprises NasdaqGS Buy $51.81 $55.00 0.00% 1 $776.66M
SAMS Samse ENXTPA Hold 176.50€ 230.00€ 0.00% 0 613.80€M
GRPN Groupon NasdaqGS Outperform $11.28 $16.88 0.00% 1 $451.94M
SHI SIG LSE Outperform £0.26 £0.35 0.00% 7 £302.39M
5202 Nippon Sheet Glass Company TSE Hold ¥521.00 ¥796.67 0.00% 0 ¥48.17B
TTSH Tile Shop Holdings NasdaqCM - $6.74 $7.50 0.00% 1 $299.22M
ALHRG Herige ENXTPA Buy 32.50€ 48.00€ 0.00% 0 91.84€M
LL LL Flooring Holdings NYSE Sell $1.65 $2.00 0.00% 1 $46.88M